CRAFT • COMMUNITY • CULTURE
Phone: (970) 286-2855
Address
Maxline Brewing
2724 McClelland Dr #190
Fort Collins, Colorado
Taproom Hours
Sun 12-7pm
Mon-Thur 12-9pm
Fri 12-10pm
Sat 11am-10pm
Phone
Brewery: (970) 286-2855
Outside Sales: (970) 205-9874
Private Events: (970) 632-1248
WHAT'S POURING TODAY?
Beer | ABV | IBU | On Tap? |
---|---|---|---|
Barrel Aged Irish Red | 9.7% | 20 | FALSE |
Barrel Aged Norwegian Red | 9.7% | 20 | FALSE |
Black IPA (12 oz can pours) | 6.4% | 81 | FALSE |
Bluebery Lime Sour | 5.6% | 17 | FALSE |
Citrus Wheat | 6.1% | 13 | TRUE |
Coffee Porter | 7.2% | 33 | TRUE |
Dry Irish Stout | 4.4% | 24 | FALSE |
Hard Seltzer | 6.0% | 0 | TRUE |
Hazy IPA | 7.5% | 25 | FALSE |
Holidaily Favorite Blonde (Gluten Free) | 5.0% | 20 | TRUE |
Honey IPA | 6.9% | 66 | FALSE |
IPA | 6.7% | 40 | TRUE |
Irish Red | 6.2% | 20 | TRUE |
Juicy Sesh | 5.0% | 31 | TRUE |
Nitro Oatmeal Stout | 7.0% | 33 | TRUE |
Nitro Dry Irish Stout | 4.4% | 24 | FALSE |
Norse Ale | 5.4% | 24 | FALSE |
Norse Ale (12 oz Can Pours) | 5.4% | 24 | FALSE |
Oatmeal Stout | 7.0% | 32 | TRUE |
Pacific IPA | 7.5% | 67 | FALSE |
Passion Fruit Rattler (12 oz can pour) | 5.1% | 17 | TRUE |
Peach Mango Pale Ale | 6.2% | 28 | TRUE |
Raspberry Basil Saison (12 oz can pour) | 5.7% | 17 | TRUE |
Pumpkin Spiced Wheat | 6.1% | 13 | TRUE |
Raspberry Basil Saison | 5.7% | 17 | TRUE |
Retro IPA | 6.0% | 66 | FALSE |
White IPA | 7.9% | 79 | FALSE |
Barrel Aged Golden Strong | 11.0% | 20 | FALSE |
Golden Strong Ale | 9.7% | 20 | FALSE |
Golden Strong The Next Generatiobn | 10.0% | 20 | FALSE |
Pomapeño Wheat | 5.1% | 13 | FALSE |
Imperial Stout | 11.0% | 19 | FALSE |
Pistachio Prailine Imperial Stout | 11.0% | 29 | FALSE |
Mullet Over Wheat | 5.1% | 13 | FALSE |
Lime Blonde (12 oz can pour) | 4.5% | 11 | FALSE |
Liquid Disco | 7.5% | 25 | TRUE |
Peter Pepper Pickled a Pale Ale | 6.2% | 28 | TRUE |
The Kveixican | 5.0% | 20 | TRUE |
Mother of MILF | 9.0% | 25 | FALSE |
Marionberry Sour | 5.6% | 17 | FALSE |
The Spicy Bandit | 5%% | 20 | FALSE |
Ubeat the Heat | 5.1`% | FALSE | |
This One went to eleven | 11.0% | FALSE | |
Hazing Ritual | 6.8% | FALSE | |
Cucumber Pear Saison | 5.7% | FALSE | |
Prickly Pear Key Lime Seltzer | 6.0% | FALSE | |
The Floor is Guava | 5.6% | FALSE | |
Nitro Coffee Porter | 7.2% | FALSE | |
Passion Fruit Rattler | 5.1% | FALSE | |
Dry Irish Stout (12 oz can pour) | 4.4% | FALSE | |
Bluebery Lime Sour (12 oz can pour) | 5.6% | FALSE | |
The Kveixican | 5.0% | TRUE | |
Pacific IPA (12 oz can pour) | 7.5% | FALSE | |
B.A. Christmas on the Beach | 13.0% | FALSE | |
Pacific IPA | 7.5% | FALSE | |
Old School APA | 5.9% | FALSE | |
Habluenoberry Wheat | 5.1% | FALSE | |
Mo Poblano | 5.0% | FALSE | |
Pabuava Lager | 5.0% | FALSE | |
Irish Goodbye BA Irish Red | 9.0% | FALSE | |
Hoppy Paws Pale Ale | 5.0% | TRUE | |
Oktoberfest Ale | 6.1% | FALSE | |
Lemon Berry Weiss | 5.1% | TRUE | |
Palisade Peach Cobbler Wheat | 5.1% | FALSE | |
Kiss of the Reaper | 5.0% | TRUE | |
Raspberry Lemonade Seltzer | 6.0% | FALSE | |
Golden Strong | 9.7% | TRUE | |
Pineapple Guava Sour | 5.6% | TRUE | |
On Tap? |
JOIN OUR MAILING LIST!
Stop By And Join Us For A Beer!
Maxline Brewing is a locally owned, family run business. Our goal is, has and always will be to make our taproom feel like your living room away from home! Cheers!